2015 ITU World Triathlon Auckland
|Some of the links below are affiliate links, meaning, at no additional cost to you, we will earn a commission if you click through and make a purchase.
2015 ITU World Triathlon Auckland
Fees:
SWIM RUN | 750m Swim / 3km Run | Adult (19 years +) | $35 | $45 | |
Youth (11 -18 years) | $30 | $35 | |||
SUPER SPRINT TRI | 300m Swim / 10km Bike / 2km Run | Adult (19 years +) | $69 | $79 | |
Youth (11-18 years) | $49 | $59 | |||
SPRINT TRI | Indiv | 750m Swim / 20km Bike / 5km Run | Adult (19 years +) | $109 | $129 |
Youth (13-18 years) | $89 | $109 | |||
Teams | Team price | $135 per team | $150 per team | ||
PARATRI | 750m Swim / 20km Bike / 5km Run | Adult (16 years +) | $109 | $129 | |
STANDARD TRI | Indiv | 1.5km Swim / 40km Bike / 10km Run | Adult (16 years +) | $149 | $169 |
Teams | Team price | $180 per team | $210 per team | ||
CORPORATE TEAM TRI | 750m Swim / 20km Bike / 5km Run | Team price | $135 per team | $150 per team | |
5KM FUN RUN | 5km Run | Adult (16 years+ as at race day) | $30 | $35 | |
Youth (5-15 years as at race day) | $20 | $25 |
For More info: info@lagardere-unlimited.co.nz
Triathlonomatic.com is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com and other international Amazon websites.